Crouch End / Hornsey (N8) Prices
Updated Mar 2026- Crouch End / Hornsey (N8) Median Price: £630k in March 2026
- Year on Year Price Change: Crouch End / Hornsey house prices rose 8.8% over the past year
- February 2026 Sales: 22 sales in Crouch End / Hornsey in February 2026
Crouch End / Hornsey Median Price (12M Median)
£630k
+8.8% YoY
Monthly Sales in Feb 26
22
-18.5% MoM
Income to Buy a Cheaper Home
£70k
-7.5% MoM
Median Price
LowHigh
››Crouch End / Hornsey
Powered by
BRICKINTEL
| # | Borough↕ | Median Price Type-adjusted median price over the rolling 12-month window. Weighted by flat and house transaction counts to reduce distortion from property mix shifts. | Price Δ↕ | Flat Median↕ | Flat Δ↕ | House Median↕ | House Δ↕ | Sales (12m)↕ | Sales Δ↕ | Porsche Index How posh the area is. | Momentum Index How fast an area is rising. High score means sales and prices are trending up relative to the rest of London. Follows the selected period — 6 months shows recent momentum, 1 year or more smooths seasonal variation. | New Build Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £1.1m | -9.7% | £934k | -6.6% | £3.5m | +14.5% | 1,042 | -45.6% | 100 | 83 | 3 |
| 2 | Westminster | £850k | -5.9% | £765k | -7.2% | £2.4m | -13.2% | 1,315 | -47.5% | 61 | 17 | 6 |
| 3 | City of London | £775k | -0.5% | £775k | +1.7% | — | — | 96 | -52.9% | 42 | 4 | 26 |
| 4 | Camden | £758k | -3.1% | £677k | -3.2% | £1.9m | -3.0% | 1,178 | -51.4% | 57 | 21 | 17 |
| 5 | Richmond upon Thames | £720k | +0.6% | £470k | -0.7% | £945k | -1.6% | 1,802 | -40.2% | 50 | 19 | 0 |
| 6 | Hammersmith and Fulham | £710k | -4.3% | £592k | -4.4% | £1.4m | -2.3% | 1,364 | -47.2% | 46 | 16 | 6 |
| 7 | Islington | £669k | +1.1% | £590k | -2.4% | £1.6m | +1.9% | 1,295 | -46.8% | 42 | 45 | 2 |
| 8 | Wandsworth | £654k | +1.4% | £527k | -3.9% | £1.1m | -1.9% | 3,222 | -43.5% | 39 | 0 | 13 |
| 9 | Hackney | £588k | -0.8% | £527k | -3.0% | £1.2m | +0.6% | 1,403 | -46.4% | 28 | 31 | 10 |
| 10 | Haringey | £578k | +2.6% | £459k | -3.2% | £802k | +0.3% | 1,505 | -42.0% | 33 | 53 | 17 |
1–10 of 33
Median Sale Price
Rolling 12-month median — average of the monthly 50th-percentile prices over the trailing 12 months. Smooths seasonal noise for borough and district views.
Powered by
BRICKINTEL
Crouch End / Hornsey (N8)
Monthly Sales Volume
Powered by
BRICKINTEL
Crouch End / Hornsey (N8)
Income to Buy a Cheaper Home
Annual household income needed to purchase at the cheaper end of the market (10th percentile price). Assumes 10% deposit and 4.5x income multiple.
Powered by
BRICKINTEL
Crouch End / Hornsey (N8)
Porsche vs Momentum
Plots each region by how established it is (Porsche Index, x axis) against how fast it is gaining market share and price momentum (y axis).
Powered by
BRICKINTEL
Crouch End / Hornsey (N8)